Job Requirements
McLean, VA
Top Secret/SCI Polygraph
Senior Level Career (10+ yrs experience)
$156,000 - $189,000
Job Description
Summary
TTG Solutions is seeking a talented Full Stack Developer experienced in delivering comprehensive solutions within a cloud environment. We are looking for a creative professional adept at converting concepts into functional designs and ultimately implementing them into user-friendly applications.Description
Responsibilities include performing full stack development tasks, from design conceptualization to implementation and usability testing. You will create innovative user interfaces based on marketing and business needs, develop conceptual models, and produce design prototypes. The role also involves ensuring adherence to user-interface guidelines, conducting usability tests, and effectively collaborating with cross-functional teams.Experience Level
Expert Generally requires eleven (11) years of experience specific to the skill and relevant training or certificationsRequirements: 11 yrs - 15 yrs 11 mos
Required Skills
- Full Stack Software Development
- Experience with intelligence analysis applications
- Backend development using Python, PostgreSQL, and AWS services like SQS
- Front-end development with CSS, HTML, and vanilla JavaScript
- User-centered design principles and web usability standards
- Proficiency using Git for version control and issue tracking
Optional Skills
- Experience with cloud environment full stack development
- Experience with Docker and Kubernetes for containerization
- Familiarity with data environments
- Experience in analytic mission areas focusing on analyst user needs
- Ability to organize and structure solutions to complex problems
- Strong coordination and collaboration skills
Clearance
This position requires an active TS/SCI clearance with Polygraph.Benefits
| Benefit | Details |
|---|---|
| Base Salary | $156,000 - $189,000 |
| PTO | 30 days annual PTO, which includes holidays. |
| Retirement | 15% company retirement contribution. No match required. Vesting period is 50% per year over 2 years. |
| Paid Benefits | Company pays all insurance expenses up to 8% of base pay. If your insurance expenses are less that that, we bonus the difference to you. |
| Annual Bonuses | 3% to 5% annual bonuses. |
| Cell Phone Stipend | $100 monthly phone expense reimbursement. |
| Training Budget | 3 paid training days + $2,500 training budget |
| New Hire Bonus | $5,000 new hire bonus |
Total Compensation
Total compensation is the total combination of salary, benefits, retirement, bonuses, etc... and it is calculated using the following formula: Total Compensation = Base Salary + Benefits Budget + Retirement + Bonus + Training Budget + Phone StipendAlthough each company has their own blend of salary and benefits, comparing total compensation is typcially the best way to compare the financial impact of each position. At TTG Solutions, we work hard to ensure our particular blend always meets or exceeds the market average.Total Compensation = $261,050| Benefit | Value | Details |
|---|---|---|
| Base Salary | $189,000 | Base salary for position. |
| Retirement | $28,350 | 15% company retirement contribution. No match required. Vesting period is 50% per year over 2 years. |
| Benefits Budget | $37,800 | 20% company paid Individual Benefits Account (12% for 30-days PTO, 8% for Insurances). If your insurance or PTO expenses are less than this, we bonus the difference to you. |
| Annual Bonus | $9,450 | Annual bonus, 3% to 5% on average. |
| Training Budget | $2,500 | Annual training budget. |
| Training Hours | $2,200 | 3 paid days for training. |
| Phone Stipend | $1,200 | $100 monthly cell phone stipend. |
group id: 90994466